| Competitive Singles MB Provincial Championships – Tier 1 | |
|---|---|
| 1st | Jackson Elliott |
| 2nd | Paul Marshall |
| 3rd | Denis Lavoie |
| 4th | Louis Grenier |
| 5th | Meissa Wedgewood |
| 5th | Borden Smith |
| 7th | Jason Cameron |
| 7th | Sean Odell |
| 9th | Norris Jones |
| 9th | David Wallace |
| 9th | Leo Elliot |
| 9th | Keith Allen |
| 13th | Reynald Collette |
| 13th | Marcus Tassone |
| 13th | Rylan Grenier |
| 13th | Jeff Munday |
| 17th | Darrell Runke |
| 17th | Dana Piccinato |
| 17th | Perry McLeod |
| Intermediate Singles MB Provincial Championships – Tier 2 | |
|---|---|
| 1st | Al Morais |
| 2nd | Adam Fish |
| 3rd | Gavin Vogt |
| 4th | Kim Duhaime |
| 5th | Alana Routhier |
| 5th | Mark Peddle |
| 7th | Vince Runchy |
| 7th | Riley Doerksen |
| 9th | Derek Wickham |
| 9th | Jason McNish |
| 9th | Dougie Knelson |
| 9th | Nikki Arapov |
| 13th | Billy Hoogsteen |
| 13th | Steve Whitehurst |
| 13th | Eric Cure |
| 13th | Corrie Smith |
| 17th | Gavin Hoogsteen |
| 17th | Kent Woloschuk |
| 17th | Brad Collins |
| 17th | Alberto Peters |
| 17th | Justin Metrow |
| 17th | Mike Pries |
| 17th | Brett Deschouwer |
| 17th | Henry Peters |
| 25th | Danny Reddecopp |
| 25th | Brady Bouchard |
| 25th | Graham Martin |
| 25th | Colton Kearley |
| 25th | Kevin Driedger |
| 25th | Aubrey Barbour |
| 25th | Paul Enns |
| 25th | Rees Ewonchuk |
| 33rd | Kevin Mciver |
| 33rd | Trent Russell |
| 33rd | Neil Hagen |
| 33rd | Cole Friesen |
| 33rd | James Cook |
| 33rd | TJ Seens |
| 2026 Social Singles MB Provincial Championships – Tier 3 |
|
|---|---|
| 1st | Joel Cure |
| 2nd | Ty Yestrau |
| 3rd | Darren Henton |
| 4th | Rob Yestrau |
| 5th | Maria Scott |
| 5th | Matthew Borne |
| 7th | Sherri Elliott |
| 7th | Bob Thorwesten |
| 9th | Jarod Wall |
| 9th | Jaret Gibbs |
| 9th | Justin Kehler |
| 9th | Candice Thorwesten |
| 13th | Rick Fast |
| 13th | Rory McIntyre |
| 13th | Steve Olson |
| 13th | Lemark Jackson |
| 17th | Tamara Jordanov |
| 17th | SJ Indian |
| 17th | Cornie Wiebe |
| 2026 Competitive Doubles MB Provincial Championships – Tier 3 |
|
|---|---|
| 1st | Leo/Jackson |
| 2nd | Jefferson Pearplane |
| 3rd | Rylan & Louis |
| 4th | Billy & Marcus |
| 5th | Dana P & Paul Marshall |
| 5th | Duke 🇨🇦 & David W 🇨🇦 |
| 7th | Denis & Keith |
| 7th | Eh Dougie 🤙 & Reynald C. |
| 9th | Melissa & Norris |
| 9th | Sean & Aubs |
| 9th | Runke & Smith |
| 2026 Intermediate Doubles MB Provincial Championships – Tier 4 | |
|---|---|
| 1st | Mike & Dicknutz |
| 2nd | Brett D. & Derek W. |
| 3rd | Hot Dogs!!!! |
| 4th | TJ & 🫘 Beans 🫘 |
| 5th | Sink’n Drink’n |
| 5th | Brady B. & Brad C. |
| 7th | Cole F. & Kent W.🥷 |
| 7th | Danny D & Mark P |
| 9th | Paul E. & Alberto P. |
| 9th | Adam F. & Neil H. |
| 9th | Nikki A 🇭🇷 & Kim Duhaime 🧀🏈 |
| 9th | Serenity Now!!!!!!!! |
| 13th | Colton & Gavin |
| 13th | Kevin & Henry |
| 13th | Trent & Kevin |
| 13th | Eric Cure🇨🇦 & 🍖Meat-Row🇨🇦🚣🏿♂️ |
| 17th | Rees & Steve |
| 17th | Lemark & Nishy |
| 2026 Social Doubles MB Provincial Championships – Tier 5 | |
|---|---|
| 1st | JoleQray🏌️♂️ & Justin K. |
| 2nd | Baggin’ Rights |
| 3rd | Aaron V. & Durn |
| 4th | Chantel Macdonald & Jaret Gibbs🇨🇦 |
| 5th | Maria & Abi |
| 5th | Jarod W. & Sherri E |
| 7th | Havana Cabana |
| 7th | Chad S. & Corey A. |
| 9th | Mandy & Shawn |
| 9th | Theresa & Laurie |
| 9th | SJ & Alexis |
| 9th | Cornie W. & Rick F. |
| 13th | Adalynn R. & Barb M. |
| 2026 Manitoba Provincials Friday Night Switch – Competitive Division | |
|---|---|
| 1st | Jackson 31🕸 & 🍐Pear🇨🇦 |
| 2nd | David W 🇨🇦 & 🐊Graham🐊 |
| 3rd | Alberto P. & Draega |
| 4th | Paul Marshall & Dana P |
| 5th | Al M. & Norris J |
| 5th | Duke 🇨🇦 & Munsy |
| 7th | Keith A. & Derek W. |
| 7th | Louis Grenier & Driedger🍁 |
| 9th | Melissa W. & Gavin H. |
| 9th | Adam F. & Henry P 🇨🇦 |
| 9th | Leo E. 🏁 & 🫘 Beans 🫘 |
| 9th | Nikki A 🇭🇷 & ☀️Alana☀️ |
| 13th | Colton🏀 & Bobby T !!67!! |
| 13th | Denis L. & Brad C. |
| 13th | JoleQray🏌️♂️ & Reynald C. |
| 13th | Rylan G. & Tamara J. |
| 17th | Kim Duhaime 🧀🏈 & Danny Dime’s |
| 17th | Mike P. & Cole F. |
| 2026 Manitoba Provincials Friday Night Switch – Social Division | |
|---|---|
| 1st | 👨🦰 Jason M 👨🦰 & Chantel Macdonald |
| 2nd | Neil Hagen🤯 & Sherri E |
| 3rd | Justin K. & Maria S. |
| 4th | James C. & Aubrey B. |
| 5th | Steve-O & Durn |
| 5th | Kent W.🥷 & Jarod W. |
| 7th | Rorie S. & Alexis M. |
| 7th | Matthew B. & Sj I. |
| 9th | Dicknutz & Mandy S. |
| 9th | Abhinav & Sherri R. |
| 9th | Mark P. & Rory M. |
| 9th | Eh Dougie 🤙 & Steveo |
| 13th | Brady B. & Terra P. |
| 13th | Corrie S. & Lemark J. |
| 13th | Billy Hoogsteen & Candice T. |
| 13th | TJ & Rick F. |
| 17th | 🍖Meat-Row🇨🇦🚣🏿♂️ & Jaret Gibbs🇨🇦 |
| 17th | Eric Cure🇨🇦 & Adalynn R. |




































































